HES 9600 Technical Specifications
The HES 9600 delivers 2,000 lbs static holding force and 120 ft-lbs dynamic strength—exceeding ANSI/BHMA A156.31 Grade 1 requirements by 33% and 71% respectively. Manufactured by Hanchett Entry Systems (HES), an ASSA ABLOY company, the 9600 operates on 12V or 24V DC with continuous duty rating for access control integration with panels from Lenel, Software House, Genetec, AMAG, and other manufacturers.
HES 9600 Series Electric Strike
- Surface-mounted, no frame cutting
- 2,000 lbs holding force
- Windstorm certified (FL# 14307)
- 12/24 VDC field selectable
What are the HES 9600 electrical specifications?
The HES 9600 operates on 12 VDC or 24 VDC with field-selectable voltage configuration. At 12V, current draw is 500 mA continuous duty; at 24V, current draw is 250 mA continuous duty. The strike requires DC power only—AC power is not supported without an external rectifier.
| Electrical Attribute | Value |
|---|---|
| Input Voltage | 12 VDC or 24 VDC (field selectable) |
| Current @ 12V | 500 mA (continuous duty) |
| Current @ 24V | 250 mA (continuous duty) |
| Solenoid Resistance @ 12V | 24 ohms |
| Solenoid Resistance @ 24V | 96 ohms |
| Power Consumption | 6 watts maximum |
| Duty Cycle | Continuous (100%) |
| AC Compatibility | No (DC only; use external rectifier for AC) |
View complete electrical requirements and wiring guide →
What is the holding force of the HES 9600?
The HES 9600 provides 2,000 lbs of static holding force and 120 ft-lbs of dynamic impact resistance. These ratings exceed ANSI/BHMA A156.31 Grade 1 requirements by 33% for static strength and 71% for dynamic strength, making the 9600 the strongest electric strike in the HES 9000 Series.
| Performance Attribute | Value |
|---|---|
| Static Holding Force | 2,000 lbs (8,896 N) |
| Dynamic Strength | 120 ft-lbs (163 J) |
| Grade 1 Static Requirement | 1,500 lbs minimum |
| Grade 1 Dynamic Requirement | 70 ft-lbs minimum |
| Endurance Rating | 1,000,000+ cycles |
| Operating Temperature | -31°F to +151°F (-35°C to +66°C) |
What are the HES 9600 physical dimensions?
The HES 9600 measures 9 inches tall × 1-3/4 inches wide × 3/4 inch deep (228.6 × 44.5 × 19 mm). The surface-mount design requires no frame cutting and accommodates rim exit devices with up to 3/4-inch Pullman latchbolts.
| Dimension | Imperial | Metric |
|---|---|---|
| Height | 9" | 228.6 mm |
| Width | 1-3/4" | 44.5 mm |
| Depth (Projection) | 3/4" | 19 mm |
| Maximum Latchbolt Size | 3/4" | 19 mm |
| Latchbolt Type | Pullman-style (rim exit device) | |
View detailed dimensional drawings →
What certifications does the HES 9600 have?
The HES 9600 holds ANSI Grade 1, UL 294, UL 1034, and Florida Building Code (FL# 14307) windstorm certifications. The strike is approved for hurricane-rated openings in Florida and coastal high-wind zones when installed in fail-secure mode.
| Certification | Description |
|---|---|
| ANSI/BHMA A156.31 | Grade 1 electric strike performance |
| ANSI/SDI A250.13 | Windstorm resistance for steel doors |
| ASTM E330 | Structural wind load performance |
| Florida Building Code | FL# 14307 (hurricane zone approval) |
| UL 294 | Access control system components |
| UL 305 | Panic hardware compatibility |
| UL 1034 | Burglary-resistant (indoor/outdoor) |
| RoHS | Lead-free and environmentally compliant |
Learn more about HES 9600 certifications →
What finish options are available?
The HES 9600 is manufactured in 8 architectural finishes ranging from stainless steel to textured black. The 630 (satin stainless steel) finish is the most commonly specified option and typically ships from stock.
| Code | Finish Name | Description |
|---|---|---|
| 630 | Satin Stainless Steel | Brushed stainless—most popular |
| 629 | Bright Stainless Steel | Polished mirror stainless |
| 605 | Bright Brass | Polished brass |
| 606 | Satin Brass | Matte gold tone |
| 612 | Satin Bronze | Medium bronze |
| 613 | Oil Rubbed Bronze | Dark bronze-toned |
| 613E | Dark Oxidized Bronze | Dark oxidized powder coat |
| BSP | Black Suede Powder | Textured matte black |
What monitoring options are available?
The HES 9600 offers two optional monitoring packages: LBM (Latchbolt Monitor) and LBSM (Latchbolt Strike Monitor). Both options provide normally-open and normally-closed contacts for integration with access control systems.
| Option | Function | Contacts |
|---|---|---|
| Standard (no suffix) | No monitoring | None |
| LBM | Detects latchbolt position | NO + NC (SPDT) |
| LBSM | Detects latchbolt and door position | NO + NC (SPDT) |
Learn more about LBM and LBSM monitoring →
Complete Specification Summary
| Specification | HES 9600 Value |
|---|---|
| Model | 9600 Series |
| Manufacturer | HES (Hanchett Entry Systems) / ASSA ABLOY |
| Type | Surface-mounted electric strike |
| Frame Types | Wood and metal (no cutting required) |
| Compatible Devices | Rim exit devices with up to 3/4" Pullman latchbolt |
| Voltage | 12 VDC or 24 VDC (field selectable) |
| Current | 500 mA @ 12V / 250 mA @ 24V |
| Static Strength | 2,000 lbs |
| Dynamic Strength | 120 ft-lbs |
| Endurance | 1,000,000+ cycles |
| Dimensions | 9" × 1-3/4" × 3/4" |
| Operating Mode | Fail-secure or fail-safe (field selectable) |
| Temperature Range | -31°F to +151°F |
| Certifications | ANSI Grade 1, UL 294, UL 1034, FL# 14307 |
| Warranty | 5-year SecuriCare (10-year with SMART Pac III) |
Download the official HES 9600 specification sheet and installation instructions from the manufacturer: